DOLAR

49,6225

0,14%
EURO

55,8638

0,25%
ALTIN(gr)

6.520,88

-1,17%
BİST 100

11577.79

-1,17%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4074647 20101715 % -1.10215 08:10
  • Ethereum 120015 122152451.83601 % -1.30307 08:10
  • Tether 49.58 182831230623.76 % 0.05418 08:10
  • BNB 36475 131511936.54 % -1.37614 08:10
  • XRP 66.21 63129671205 % -0.61468 08:10
  • USDC 49.61 72532752820.985 % 0.06847 08:10
  • Solana 5163.96 589604545.31968 % -2.29644 08:10
  • TRON 16.41 95006496233.513 % 0.05497 08:10
  • Figure Heloc 51.08 24961635873.278 % 0.47538 07:33
  • Zcash 63238 16997331.415545 % 0.47953 08:10
  • Hyperliquid 3889.83 222445714.07414 % -3.74865 08:10
  • Dogecoin 3.93 156409352864.23 % -3.10316 08:10
  • Monero 32020 18820859.279639 % 10.19776 08:10
  • WhiteBIT Coin 3955.5 118786640 % -1.79728 08:10
  • Chainlink 601.9 766849970.42488 % -1.95785 08:10
  • LEO Token 448.52 919857851.9 % 0.02773 08:10
  • Cardano 10.72 37565404869.057 % -3.77466 08:10
  • NEAR Protocol 247.82 1309614386 % -3.65442 08:10
  • Stellar 8.86 35224553386.881 % -2.55309 08:10
  • Rain 0.436465 710830195066.59 % -5.08867 08:10
  • Bitcoin Cash 13675.38 20106181.146651 % -4.07978 08:10
  • Ethena USDe 49.6 4653021294.8216 % 0.0458 08:10
  • Litecoin 2957.7 77742273.529683 % -2.99073 08:10
  • Uniswap 352.38 624638422.48053 % -6.01101 08:10
  • Canton 5.17 39893994949.049 % -2.17626 08:10
  • Avalanche 456.57 443894213.58343 % -5.27042 08:10
  • Sui 48.97 4118270447.6404 % -4.09475 08:10
  • USD1 49.57 3988876225.2723 % 0.05797 08:10
  • Gram (prev. Toncoin) 66.19 2832632595.293 % -1.57428 08:10
  • Hedera 4.03 44027157625.679 % -3.9827 08:10
  • Tether Gold 202659 808994.63 % -0.80755 08:10
  • Global Dollar 49.63 3160890880.7276 % 0.04997 08:10
  • Shiba Inu 0.00024923 5.8923829755685E+14 % -2.80186 08:10
  • Bittensor 12932.51 11339645.9251 % -4.60865 08:10
  • PayPal USD 49.59 2916023174.5124 % -0.03551 08:10
  • Cronos 2.84 50733448926.953 % -1.15708 08:10
  • Quant 9640.65 14556178.164081 % -2.61443 08:10
  • Ethena 9.82 13406250000 % -2.92435 08:10
  • Bitway 84.18 1505787513.6457 % -20.14415 08:10
  • Circle USYC 56.63 2092693754.3745 % 0.05855 08:10
  • OKB 5641.14 21000000 % -1.96934 08:10
  • Ondo US Dollar Yield 57.05 2054869083.0641 % 0.08214 08:10
  • Aave 7354.49 15436590.250339 % -5.0552 08:10
  • Pump.fun 0.237603 461707992780.46 % -0.9904 08:10
  • Ondo 21.7 4869330647 % -4.18317 08:10
  • Worldcoin 26.68 3819856265.6788 % -7.57477 08:10
  • MemeCore 41.84 2289085044.3586 % 10.03852 08:10
  • Aster 35.05 2716318154.1897 % -2.06598 08:10
  • Pepe 0.00022288 4.2069E+14 % -0.82543 08:10
  • Polkadot 54.82 1708506443.4009 % -4.78342 08:10
  • Falcon USD 49.37 1892124714.3114 % 0.05694 08:10
  • Mantle 27.41 3302003382.5368 % 2.25442 08:10
  • PAX Gold 203012 441667.161194 % -0.76978 08:10
  • World Liberty Financial 2.78 31779566991 % 2.36637 08:10
  • Spiko Amundi Overnight Swap Fund (EUR) 56.61 1528294316.8956 % 0.1453 08:10
  • Sky 3.69 23427997761.247 % -2.66097 08:10
  • Morpho 113.08 702802054.94249 % -2.02992 08:10
  • Internet Computer 138 558081571.17433 % -5.30573 08:10
  • HTX DAO 8.162E-5 8.888463705382E+14 % -0.53901 08:10
  • Venice Token 1366.39 48575823.369351 % 7.56348 08:10
  • Bitget Token 94.37 699992029.6481 % 0.24657 08:10
  • Ethereum Classic 388.64 158778954.75518 % -2.94016 08:10
  • Arbitrum 8.95 6892115031 % -4.92945 08:10
  • JUST 6.95 8018019892.3417 % -0.11623 08:10
  • Kaspa 1.9 27766948279.954 % 0.97296 08:10
  • Gate 504.86 104683609.80186 % 0.19342 08:10
  • Jupiter 15.65 3319369204.37 % -1.69634 08:10
  • KuCoin 365.23 139655021.2774 % -0.13846 08:10
  • Algorand 5.41 9073818540.5933 % -4.37769 08:10
  • POL (ex-MATIC) 4.53 10636215383.351 % -4.84891 08:10
  • Render 90.6 518776241.28269 % -2.25023 08:10
  • Lighter 182.79 250000000 % 7.65493 08:10
  • Cosmos Hub 84.23 537480147.7556 % -3.29749 08:10
  • Pi Network 3.9 11282925926.493 % -1.31246 08:10
  • Filecoin 49.5 835889141 % -5.4731 08:10
  • Injective 408.34 100000000 % -6.02222 08:10
  • NEXO 40.29 1000000000 % -0.16426 08:10
  • Pearl 112.72 353690147.32965 % 1.62427 08:10
  • Invesco Short Duration US Government Securities Fund 558.41 68275204.452329 % 0.05925 08:10
  • LayerZero 91.99 399976127.72813 % -8.93052 08:10
  • Aerodrome Finance 39.98 898300623.61338 % -4.60481 08:10
  • GHO 49.55 699000000 % 0.03692 08:10
  • XDC Network 1.72 19946688440 % 3.68584 08:10
  • PancakeSwap 107.52 317750356.92331 % -3.69664 08:10
  • Aptos 38.56 883317770.42863 % -6.923 08:10
  • Midnight 1.97 16607399400.635 % -0.77749 08:10
  • Ether.fi 33.46 965350000 % -4.70542 08:10
  • Dash 2502.53 12875099.508687 % -0.20813 08:10
  • Stacks 17.04 1876728469.8518 % -5.70463 08:10
  • VeChain 0.356554 85985041177 % -0.34441 08:10
  • Pyth Network 3.71 7874958895.9013 % -6.16373 08:10

We place cookies in accordance with the purposes outlined in our data policy and in compliance with regulations. For details, please review our data policy .