DOLAR

45,5995

0.04%
EURO

52,8830

-0.13%
ALTIN(gr)

6.569,61

0,02%
BİST 100

13992.74

0,02%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3519145 20031862 % 0.27785 08:30
  • Ethereum 97059 120685660.61051 % -0.20251 08:30
  • Tether 45.55 189856565829.29 % 0.01487 08:30
  • BNB 29333 134785233.38 % 0.16622 08:30
  • XRP 62.27 61829045420 % -1.05914 08:30
  • USDC 45.58 76748924075.442 % 0.03238 08:30
  • Solana 3863.39 577790092.70295 % -0.57202 08:30
  • TRON 16.26 94803456063.148 % 0.11702 08:30
  • Figure Heloc 47.05 17908781790.897 % -0.29326 04:08
  • Dogecoin 4.72 154314166383.71 % -1.23454 08:30
  • WhiteBIT Coin 2597.4 212858550 % 0.21482 08:30
  • Hyperliquid 2216.39 238385315.95414 % 2.02811 08:30
  • Zcash 26542 16688225.165545 % 3.35843 08:30
  • LEO Token 458.22 920585086.9 % -0.14253 08:30
  • Cardano 11.35 37001084154.715 % -0.78266 08:30
  • Bitcoin Cash 16834.4 20036818.646651 % -2.55286 08:30
  • Monero 18181.61 18446744.07371 % 2.2934 08:30
  • Chainlink 436.84 727099970.42555 % -1.42953 08:30
  • Canton 6.83 38574446053.312 % -0.05659 08:30
  • Toncoin 88.98 2691909149.881 % -4.07304 08:30
  • Stellar 6.52 33521240728.143 % -2.68162 08:30
  • USD1 45.59 4628870131.9605 % 0.06978 08:30
  • Ethena USDe 45.57 4443982002.8602 % 0.01833 08:30
  • MemeCore 154.51 1303365172.1734 % -0.50716 08:30
  • Sui 48.01 4005418369.5667 % -1.74568 08:30
  • Litecoin 2465.21 77186520.733471 % -0.31661 08:30
  • Avalanche 419.53 431771961.17721 % -0.22049 08:30
  • Hedera 4.06 43373490526.454 % -1.1511 08:30
  • Rain 0.341847 478428495274.4 % 1.14911 08:30
  • Shiba Inu 0.00026173 5.8924327266136E+14 % -0.301 08:30
  • Cronos 3.14 44779962718.379 % -1.21455 08:30
  • Circle USYC 51.24 2655536843.7085 % 16:49
  • Tether Gold 204327 592773.659532 % -1.2083 08:30
  • BlackRock USD Institutional Digital Liquidity Fund 45.6 2587319998.5904 % 0.04319 08:25
  • Bittensor 11927.63 9597491 % -0.0277 08:30
  • Uniswap 163.26 635835562.74285 % 2.11883 08:30
  • NEAR Protocol 75.21 1295978214 % 0.55565 08:30
  • Ondo US Dollar Yield 51.71 1889671445.8579 % 0.29875 08:30
  • PAX Gold 204377 470301.37 % -1.13019 08:30
  • Polkadot 56.51 1684674490.696 % -0.39346 08:30
  • Mantle 28.52 3302294382.5368 % -0.43701 08:30
  • World Liberty Financial 2.8 31772901801 % 1.25652 08:30
  • Ondo 17.1 4869330647 % -1.56508 08:30
  • HTX DAO 9.031E-5 9.0570766407358E+14 % 0.10835 08:30
  • Falcon USD 45.49 1784026882.7239 % 0.00585 08:30
  • Aster 30.17 2579922243.4699 % 0.83398 08:30
  • OKB 3661.34 21000000 % -1.72002 08:30
  • Sky 3.15 23229405682.397 % -0.14666 08:30
  • Pi Network 6.85 10579813070.75 % -0.85188 08:30
  • Pepe 0.00016746 4.2069E+14 % -0.42324 08:30
  • USDD 45.56 1531599439 % 0.03208 08:30
  • Ethereum Classic 412.29 156559601.6229 % 1.23167 08:30
  • Bitget Token 91.34 699992035.97879 % -0.71116 08:30
  • Internet Computer 114.61 552919090.93557 % -1.76085 08:30
  • Aave 3992.4 15179911.874935 % -1.52872 08:30
  • BFUSD 45.52 1320000000 % -0.01673 08:30
  • Morpho 81.56 632915661.34663 % 2.01709 08:30
  • KuCoin 360.57 134655021.73557 % -1.77779 08:30
  • Quant 3336.08 14544176.164081 % -2.35449 08:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.51 95759733.716429 % 0.07124 08:30
  • Spiko EU T-Bills Money Market Fund 55.56 845391681.404 % -0.35868 08:25
  • Cosmos Hub 91.9 509559543.52631 % -2.21852 08:30
  • Algorand 5.2 8913645212.0145 % 3.89782 08:30
  • Janus Henderson Anemoy Treasury Fund 50.34 918564381.31547 % 0.06532 08:30
  • Render 84.8 518743261.01407 % 1.81254 08:30
  • Blockchain Capital 4821.45 9112111 % 0.04319 08:25
  • POL (ex-MATIC) 4.11 10646309543.482 % -0.93228 08:30
  • Ethena 4.82 9026562500 % 0.34243 08:30
  • Kaspa 1.56 27416658504.525 % -1.42466 08:30
  • NEXO 40.21 1000000000 % 0.48058 08:30
  • Worldcoin 10.92 3407129642.3675 % -1.77814 08:30
  • Venice Token 781.6 46253022.157936 % 17.80658 08:30
  • ​​Stable 1.57 22839611454 % -6.08381 08:30
  • JUST 4.19 8543764567.3127 % 0.44307 08:30
  • Aptos 42.91 819269593.49726 % -0.44249 08:30
  • Filecoin 43.51 781917323 % -0.29732 08:30
  • Gate 318.98 106483509.17747 % -1.75515 08:30
  • XDC Network 1.64 19946688440 % 13.12423 08:30
  • Flare 0.379094 86217979845.768 % -0.47241 08:30
  • Arbitrum 5.19 6255821492 % -2.33137 08:30
  • Jupiter 9.19 3320312968.08 % 2.09806 08:30
  • DeXe 636.16 46750552.58384 % 0.2549 08:30
  • Beldex 3.59 7738184212.2242 % 0.3725 08:30
  • Pump.fun 0.077412 354822934709 % -0.38333 08:30
  • Dash 2044.15 12700590.883829 % 5.59521 08:30
  • VeChain 0.300138 85985041177 % -2.41154 08:30
  • Provenance Blockchain 0.478035 53202546326 % -0.11174 08:30
  • Pudgy Penguins 0.402776 62860396090 % 2.73436 08:30
  • Usual USD 45.51 555890875.79005 % 0.09259 08:30
  • OUSG 5257.11 4760145.6656676 % 0.0515 08:25
  • Bonk 0.00027198 87994733486614 % -0.23385 08:30
  • Kite 10.37 2273255814 % -0.81383 08:30

We place cookies in accordance with the purposes outlined in our data policy and in compliance with regulations. For details, please review our data policy .