DOLAR

45,3841

0.06%
EURO

53,4956

-0.06%
ALTIN(gr)

6.843,31

-0,46%
BİST 100

15100.04

-0,46%
BİST 100 CANLI TRAFİK
BIST 100: 15.106 s Değişim: 0.29% 42,95 Adet:   12.206 Mio.Lot Hacim:   175.704 Mio.TL
EN YÜKSEK 15159
EN DÜŞÜK 14,992
Açılış: 15.026 Dünkü Kapanış: 15.063

Verilerin Son Güncelleme Saati : 16:03

MENKUL FİYAT % ZAMAN
  • AEFES 21,30 4,11 16:03:57
  • AGHOL 36,14 3,08 16:03:29
  • AGROT 3,21 1,58 16:03:34
  • AKBNK 75,20 -0,07 16:03:55
  • AKSA 11,16 -0,36 16:03:03
  • AKSEN 89,30 3,00 16:03:44
  • ALARK 99,75 0,61 16:02:05
  • ALTNY 20,24 3,90 16:03:55
  • ANSGR 30,78 0,13 16:01:09
  • ARCLK 115,00 0,70 16:03:30
  • ARDYZ 59,65 4,19 16:03:48
  • ASELS 432,25 0,88 16:03:53
  • ASTOR 337,25 3,45 16:03:58
  • BIMAS 781,00 -1,14 16:03:53
  • BRSAN 598,00 -0,58 16:03:12
  • BRYAT 2.161,00 -0,28 16:03:39
  • BSOKE 38,62 -2,23 16:03:24
  • BTCIM 6,36 -0,47 16:03:49
  • CANTE 1,92 3,78 16:02:41
  • CCOLA 87,80 1,33 16:03:07
  • CIMSA 58,30 -0,09 16:03:56
  • CWENE 39,80 5,85 16:03:58
  • DOAS 184,90 -0,54 16:03:15
  • DOHOL 24,30 -0,82 16:03:58
  • DSTKF 2.351,00 -5,88 16:03:58
  • ECILC 89,40 -1,81 16:03:59
  • EFOR 13,01 -4,13 16:03:59
  • EGEEN 6.637,50 1,26 16:02:27
  • EKGYO 22,34 1,55 16:03:56
  • ENERY 9,04 0,33 16:03:45
  • ENJSA 121,20 0,58 16:03:55
  • ENKAI 106,40 -4,40 16:03:59
  • EREGL 42,16 2,18 16:03:55
MENKUL FİYAT % ZAMAN
  • EUPWR 58,35 -1,27 16:03:59
  • FROTO 97,35 -0,15 16:03:56
  • GARAN 137,30 0,00 16:03:32
  • GESAN 61,95 0,90 16:03:54
  • GLRMK 206,70 2,02 16:03:58
  • GRTHO 252,25 -0,49 16:03:44
  • GSRAY 1,19 -2,46 16:03:54
  • GUBRF 618,00 1,81 16:01:54
  • HALKB 40,68 2,31 16:03:45
  • HEKTS 4,52 1,80 16:03:57
  • ISCTR 14,68 0,89 16:03:58
  • ISMEN 43,12 1,65 16:03:35
  • KARSN 12,54 3,21 16:02:22
  • KCHOL 211,30 -0,80 16:03:29
  • KLRHO 121,70 -9,58 16:03:46
  • KONTR 10,39 0,00 16:03:53
  • KONYA 4.350,00 1,05 16:03:32
  • KRDMD 44,56 9,97 16:03:56
  • KTLEV 117,70 1,55 16:03:57
  • KUYAS 89,95 2,45 16:03:14
  • LMKDC 37,74 0,37 16:03:43
  • MAGEN 63,90 1,43 16:03:30
  • MAVI 45,04 0,09 16:02:47
  • MGROS 681,50 -0,94 16:03:48
  • MIATK 49,30 -0,60 16:03:53
  • MPARK 495,00 0,25 16:03:14
  • OBAMS 8,69 0,70 16:03:10
  • ODAS 8,26 1,10 16:03:49
  • OTKAR 387,00 -1,53 16:03:34
  • OYAKC 23,82 0,68 16:03:49
  • PAHOL 1,73 -1,14 16:03:55
  • PASEU 99,00 -4,16 16:03:39
  • PETKM 26,64 7,77 16:04:00
MENKUL FİYAT % ZAMAN
  • PGSUS 184,60 -1,12 16:03:41
  • PSGYO 3,31 3,76 16:00:41
  • RALYH 393,00 1,75 16:03:18
  • REEDR 8,09 2,93 16:03:33
  • RYGYO 31,14 -2,38 15:58:27
  • SAHOL 99,35 -0,65 16:03:46
  • SARKY 29,38 3,96 16:03:21
  • SASA 3,64 3,41 16:03:58
  • SELEC 115,80 3,49 16:03:31
  • SISE 52,90 2,12 16:03:49
  • SKBNK 13,80 -1,64 16:01:36
  • SMRTG 10,50 8,47 16:03:46
  • SOKM 51,70 0,00 16:03:46
  • TABGD 280,50 0,18 16:01:52
  • TAVHL 280,00 -1,41 16:03:25
  • TCELL 121,20 1,00 16:03:58
  • THYAO 307,50 -1,13 16:03:49
  • TKFEN 156,80 1,62 16:03:54
  • TOASO 316,25 -1,25 16:03:58
  • TRALT 46,10 5,01 16:03:58
  • TRENJ 96,05 4,52 16:03:31
  • TRMET 128,40 4,22 16:03:56
  • TSKB 12,41 0,16 16:01:37
  • TTKOM 66,80 1,06 16:03:58
  • TUPRS 262,75 1,64 16:03:43
  • TUREX 9,95 5,63 16:03:55
  • TURSG 14,53 -0,27 16:03:44
  • ULKER 129,70 -0,54 16:03:56
  • VAKBN 32,08 0,25 16:03:32
  • VESTL 29,76 3,98 16:03:45
  • YKBNK 39,08 -0,56 16:03:58
  • ZOREN 3,36 5,33 16:03:47

We place cookies in accordance with the purposes outlined in our data policy and in compliance with regulations. For details, please review our data policy .