DOLAR

49,6225

0,14%
EURO

55,8638

0,25%
ALTIN(gr)

6.520,88

-1,17%
BİST 100

11577.79

-1,17%
BİST 100 CANLI TRAFİK
BIST 100: 11.554 s Değişim: -0.20% -23,13 Adet:   644 Mio.Lot Hacim:   16.861 Mio.TL
EN YÜKSEK 11598
EN DÜŞÜK 11,507
Açılış: 11.541 Dünkü Kapanış: 11.577

Verilerin Son Güncelleme Saati : 10:55

MENKUL FİYAT % ZAMAN
  • AEFES 16,92 0,24 10:57:06
  • AGHOL 29,10 -0,61 10:56:17
  • AHGAZ 44,52 0,72 10:56:31
  • AKBNK 67,20 0,00 10:56:58
  • AKCNS 179,20 -0,33 10:56:14
  • AKFYE 3,97 0,25 10:56:29
  • AKSA 10,16 -0,39 10:56:51
  • AKSEN 68,60 -0,65 10:57:08
  • ALARK 104,00 -0,29 10:53:32
  • ALBRK 8,34 -0,36 10:57:00
  • ALTNY 11,31 1,80 10:57:09
  • ANHYT 95,00 -0,16 10:55:52
  • ANSGR 21,48 -1,47 10:56:48
  • ARCLK 74,85 0,47 10:56:27
  • ASELS 348,00 0,65 10:57:12
  • ASTOR 156,50 -0,06 10:57:15
  • AYGAZ 269,75 -0,19 10:55:45
  • BERA 10,23 -0,58 10:55:55
  • BIMAS 383,00 -0,65 10:57:13
  • BINHO 3,82 -3,29 10:57:13
  • BRSAN 650,50 0,62 10:57:13
  • BRYAT 1.280,00 -0,39 10:56:00
  • BTCIM 1,62 -0,61 10:56:10
  • CANTE 0,99 2,06 10:57:04
  • CCOLA 74,55 -2,80 10:56:44
  • CIMSA 39,64 0,20 10:57:14
  • CVKMD 11,74 0,51 10:56:20
  • CWENE 15,23 0,79 10:57:13
  • DOAS 133,60 0,83 10:57:09
  • DOHOL 17,06 -1,33 10:57:01
  • ECILC 51,60 -0,58 10:56:28
  • ECZYT 179,10 -0,78 10:57:07
  • EGEEN 4.095,00 1,11 10:56:47
  • EGGUB 85,00 -0,23 10:55:43
MENKUL FİYAT % ZAMAN
  • EKGYO 18,48 -0,48 10:56:43
  • ENERY 12,96 1,33 10:56:34
  • ENJSA 116,20 0,69 10:57:07
  • ENKAI 75,90 0,13 10:57:09
  • ENTRA 4,38 0,23 10:56:24
  • EREGL 36,22 -0,82 10:57:11
  • EUREN 2,27 -0,44 10:56:11
  • FENER 2,23 -0,45 10:57:13
  • FROTO 66,85 0,00 10:57:00
  • GARAN 132,00 -0,45 10:57:01
  • GLRMK 115,10 0,09 10:57:09
  • GLYHO 16,67 -0,18 10:53:11
  • GRSEL 261,75 -0,29 10:56:33
  • GUBRF 342,75 -3,31 10:57:09
  • GWIND 17,86 -0,56 10:56:29
  • HALKB 44,00 -0,59 10:57:01
  • HEKTS 1,89 0,00 10:56:52
  • ISCTR 12,84 -0,23 10:57:15
  • ISDMR 57,40 0,97 10:56:29
  • ISMEN 27,98 0,07 10:57:07
  • KARSN 7,31 0,14 10:56:39
  • KATMR 1,17 -0,85 10:56:49
  • KCAER 9,30 -0,85 10:57:02
  • KCHOL 201,70 -0,79 10:57:14
  • KORDS 2,70 -2,17 10:57:01
  • KRDMD 41,84 -0,48 10:57:15
  • LMKDC 19,85 0,76 10:57:00
  • MAVI 35,08 -0,23 10:57:12
  • MGROS 456,00 0,44 10:57:11
  • MPARK 399,75 -0,62 10:55:44
  • OBAMS 3,55 1,14 10:55:43
  • ODAS 4,91 0,61 10:57:11
  • OTKAR 303,25 -1,54 10:57:08
  • OYAKC 19,09 -0,26 10:54:49
MENKUL FİYAT % ZAMAN
  • PAHOL 0,91 -1,09 10:57:06
  • PETKM 19,12 0,37 10:57:09
  • PGSUS 129,20 -0,08 10:57:09
  • RGYAS 177,80 -0,50 10:57:09
  • RYSAS 24,64 -0,88 10:57:09
  • SAHOL 89,10 1,08 10:57:15
  • SASA 1,68 1,20 10:57:01
  • SISE 35,14 -0,34 10:57:15
  • SNGYO 2,50 0,40 10:52:51
  • SOKM 58,00 0,61 10:57:15
  • TABGD 194,90 -0,56 10:55:38
  • TAVHL 274,00 -4,53 10:57:08
  • TCELL 95,05 0,05 10:57:14
  • TCKRC 104,60 0,10 10:57:02
  • THYAO 266,25 0,47 10:57:13
  • TKFEN 171,00 -2,68 10:57:15
  • TOASO 225,70 -0,97 10:57:09
  • TRALT 38,98 -3,18 10:57:12
  • TRENJ 83,20 -2,40 10:57:08
  • TRGYO 87,80 1,09 10:56:31
  • TRMET 113,20 -3,66 10:57:09
  • TSKB 9,21 -0,65 10:57:01
  • TTKOM 48,96 -0,89 10:57:08
  • TTRAK 364,25 -0,21 10:57:12
  • TUKAS 1,95 0,00 10:57:03
  • TUPRS 359,50 0,07 10:57:03
  • TURSG 4,20 -3,23 10:57:11
  • ULKER 77,50 -0,19 10:56:32
  • VAKBN 32,30 0,00 10:57:08
  • VESTL 15,08 0,00 10:56:46
  • YKBNK 36,24 -0,49 10:57:07
  • ZOREN 1,54 2,67 10:57:14

We place cookies in accordance with the purposes outlined in our data policy and in compliance with regulations. For details, please review our data policy .