DOLAR

47,2390

0.04%
EURO

54,1505

0.32%
ALTIN(gr)

6.264,41

-0,08%
BİST 100

14138.85

-0,08%
BİST 100 CANLI TRAFİK
BIST 100: 14.139 s Değişim: 0.00% 0,00 Adet:   11.606 Mio.Lot Hacim:   193.002 Mio.TL
EN YÜKSEK 14144
EN DÜŞÜK 13,930
Açılış: 14.010 Dünkü Kapanış: 14.139

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,75 0,72 18:10:00
  • A1YEN 2,93 0,00 18:10:00
  • AAGYO 14,34 -1,04 18:10:00
  • ACSEL 130,90 -2,24 18:10:00
  • ADEL 30,84 -0,32 18:10:00
  • ADESE 0,92 1,10 18:10:00
  • ADGYO 52,10 2,26 18:10:00
  • AEFES 22,12 -0,54 18:10:00
  • AFYON 12,92 0,31 18:10:00
  • AGESA 244,00 0,37 18:10:00
  • AGHOL 34,66 -1,08 18:10:00
  • AGROT 2,54 1,60 18:10:00
  • AGYO 8,11 -3,91 18:10:01
  • AHGAZ 35,98 1,93 18:10:00
  • AHSGY 20,98 0,38 18:10:00
  • AKBNK 66,55 -0,22 18:10:00
  • AKCNS 240,20 -0,33 18:10:00
  • AKENR 10,70 0,19 18:10:00
  • AKFGY 2,81 1,81 18:10:00
  • AKFIS 91,90 1,04 18:10:00
  • AKFYE 26,68 -2,56 18:10:00
  • AKGRT 7,10 -0,28 18:10:00
  • AKHAN 44,50 -2,03 18:10:00
  • AKMGY 244,20 -1,41 18:10:00
  • AKSA 11,97 -0,33 18:10:00
  • AKSEN 116,00 4,22 18:10:00
  • AKSGY 9,59 0,21 18:10:00
  • AKSUE 45,84 1,87 18:10:00
  • AKYHO 2,41 0,00 18:10:01
  • ALARK 107,80 -1,64 18:10:00
  • ALBRK 8,29 0,00 18:10:00
  • ALCAR 867,50 -2,20 18:10:00
  • ALCTL 168,40 3,06 18:10:00
  • ALFAS 46,26 -0,30 18:10:00
  • ALGYO 3,59 -2,18 18:10:00
  • ALKA 9,15 1,33 18:10:00
  • ALKIM 17,81 2,36 18:10:00
  • ALKLC 401,75 0,31 18:10:00
  • ALTNY 17,08 1,97 18:10:00
  • ALVES 2,46 2,07 18:10:00
  • ANELE 121,20 9,98 18:10:00
  • ANGEN 10,19 0,00 18:10:00
  • ANHYT 104,70 2,35 18:10:00
  • ANSGR 27,48 -1,08 18:10:00
  • APBDL 38,40 1,27 18:10:00
  • APGLD 520,25 2,26 18:10:00
  • APLIB 43,15 0,35 18:10:00
  • APMDL 25,94 1,49 18:10:00
  • APX30 39,00 0,78 18:10:00
  • ARASE 123,50 -0,88 18:10:00
  • ARCLK 98,55 -0,05 18:10:00
  • ARENA 24,54 0,90 18:10:00
  • ARFYE 30,96 -0,13 18:10:00
  • ARMGD 202,50 3,32 18:10:00
  • ARSAN 3,55 -1,11 18:10:00
  • ARTMS 41,82 0,05 18:10:00
  • ARZUM 1,83 -1,08 18:10:00
  • ASELS 370,00 2,78 18:10:00
  • ASGYO 11,87 -0,67 18:10:00
  • ASTOR 300,00 0,00 18:10:00
  • ASUZU 53,70 -0,46 18:10:00
  • ATAGY 11,33 -1,39 18:10:01
  • ATAKP 54,35 -1,09 18:10:00
  • ATATP 259,00 6,72 18:10:00
  • ATATR 15,02 -1,83 18:10:00
  • ATEKS 121,70 0,33 18:10:01
  • ATLAS 7,65 -4,97 18:10:01
  • ATSYH 120,80 3,25 18:10:01
  • AVGYO 17,00 -5,35 18:10:00
  • AVHOL 39,74 -4,97 18:10:00
  • AVOD 4,02 0,50 18:10:00
  • AVPGY 53,35 0,38 18:10:00
  • AVTUR 15,10 -2,58 18:10:01
  • AYCES 500,50 1,32 18:10:00
  • AYDEM 26,32 -2,45 18:10:00
  • AYEN 36,14 -1,53 18:10:00
  • AYES 31,00 -2,15 18:10:01
  • AYGAZ 282,25 2,54 18:10:00
  • AZTEK 4,45 -1,33 18:10:00
  • BAGFS 25,04 -0,48 18:10:00
  • BAHKM 123,00 4,95 18:10:00
  • BAKAB 49,60 -3,97 18:10:00
  • BALAT 70,00 -3,71 18:10:01
  • BALSU 16,81 -3,94 18:10:00
  • BANVT 160,00 0,00 18:10:00
  • BARMA 47,08 -9,98 18:10:00
  • BASCM 13,49 -1,89 18:10:01
  • BASGZ 45,70 0,40 18:10:00
  • BAYRK 4,62 -2,12 18:10:00
  • BEGYO 3,83 1,06 18:10:00
  • BERA 13,59 0,30 18:10:00
  • BESLR 13,12 1,08 18:10:00
  • BESTE 31,86 -3,45 18:10:00
  • BETAE 82,05 -3,58 18:10:00
  • BEYAZ 26,22 9,98 18:10:00
  • BFREN 129,10 0,23 18:10:00
  • BIENY 22,90 -0,17 18:10:00
  • BIGCH 7,06 -2,08 18:10:00
  • BIGEN 106,40 -9,98 18:10:00
  • BIGTK 297,25 -2,94 18:10:00
  • BIMAS 399,75 1,72 18:10:00
  • BINBN 175,00 0,00 18:10:00
  • BINHO 10,91 -2,06 18:10:00
  • BIOEN 17,22 0,29 18:10:00
  • BIZIM 25,16 0,88 18:10:00
  • BJKAS 1,89 5,59 18:10:00
  • BLCYT 21,46 2,58 18:10:00
  • BLUME 32,78 0,24 18:10:00
  • BMSCH 13,54 0,07 18:10:00
  • BMSTL 44,28 -1,69 18:10:00
  • BNTAS 6,11 0,00 18:10:00
  • BOBET 19,45 0,26 18:10:00
  • BORLS 6,05 0,83 18:10:00
  • BORSK 6,13 4,07 18:10:00
  • BOSSA 6,76 -5,59 18:10:00
  • BRISA 82,40 0,00 18:10:00
  • BRKO 11,49 -2,71 18:10:01
  • BRKSN 7,62 0,26 18:10:01
  • BRKVY 82,45 -0,54 18:10:00
  • BRLSM 16,16 -1,28 18:10:00
  • BRMEN 19,20 8,11 18:10:01
  • BRSAN 565,00 0,18 18:10:00
  • BRYAT 1.814,00 -0,44 18:10:00
  • BSOKE 35,28 -0,17 18:10:00
  • BTCIM 5,32 2,11 18:10:00
  • BUCIM 5,37 0,94 18:10:00
  • BULGS 38,66 -0,87 18:10:00
  • BURCE 40,74 -1,55 18:10:00
  • BURVA 837,00 1,89 18:10:01
  • BVSAN 118,30 0,08 18:10:00
  • BYDNR 39,10 -0,76 18:10:00
  • CANTE 1,29 1,57 18:10:00
  • CASA 73,00 -0,27 18:10:01
  • CATES 44,90 0,00 18:10:00
  • CCOLA 92,00 -0,38 18:10:00
  • CELHA 24,50 -3,54 18:10:00
  • CEMAS 4,20 0,48 18:10:00
  • CEMTS 9,29 0,65 18:10:00
  • CEMZY 14,19 10,00 18:10:00
  • CEOEM 23,92 -2,21 18:10:00
  • CGCAM 44,10 -2,00 18:10:00
  • CIMSA 50,60 -0,10 18:10:00
  • CLEBI 1.519,00 0,33 18:10:00
  • CMBTN 1.567,00 -1,01 18:10:00
  • CMENT 290,00 0,00 18:10:01
  • CONSE 2,53 1,20 18:10:00
  • COSMO 129,00 -1,30 18:10:01
  • CRDFA 42,30 0,76 18:10:01
  • CRFSA 159,10 0,70 18:10:00
  • CUSAN 24,84 0,08 18:10:00
  • CVKMD 38,28 2,03 18:10:00
  • CWENE 40,30 0,25 18:10:00
  • DAGI 9,60 0,42 18:10:00
  • DAPGM 9,89 2,59 18:10:00
  • DARDL 1,92 0,52 18:10:00
  • DCTTR 12,06 -1,15 18:10:00
  • DENGE 2,38 0,00 18:10:00
  • DERHL 11,38 -0,09 18:10:00
  • DERIM 35,70 0,56 18:10:00
  • DESA 10,39 0,58 18:10:00
  • DESPC 52,25 -9,99 18:10:00
  • DEVA 75,05 -2,41 18:10:00
  • DGATE 103,90 -0,95 18:10:00
  • DGGYO 39,66 1,85 18:10:01
  • DGNMO 7,78 -0,26 18:10:00
  • DIRIT 23,34 9,99 18:10:01
  • DITAS 23,56 9,99 18:10:00
  • DMRGD 13,09 2,83 18:10:00
  • DMSAS 9,00 2,04 18:10:00
  • DNISI 20,42 0,00 18:10:00
  • DOAS 187,00 0,54 18:10:00
  • DOCO 10.992,50 0,80 18:10:00
  • DOFER 30,12 0,07 18:10:00
  • DOFRB 157,20 1,35 18:10:00
  • DOGUB 88,20 -0,90 18:10:01
  • DOHOL 21,32 3,80 18:10:00
  • DOKTA 23,00 -0,35 18:10:00
  • DSTKF 2.100,00 2,74 18:10:00
  • DUNYH 144,10 -2,24 18:10:00
  • DURDO 5,07 -1,36 18:10:00
  • DURKN 20,00 -2,15 18:10:00
  • DYOBY 14,05 4,23 18:10:00
  • DZGYO 8,01 0,25 18:10:00
  • EBEBK 86,25 -0,06 18:10:00
  • ECILC 73,60 1,45 18:10:00
  • ECOGR 43,32 6,96 18:10:00
  • ECZYT 365,00 5,64 18:10:00
  • EDATA 19,01 -2,06 18:10:00
  • EDIP 35,80 -3,14 18:10:00
  • EFOR 17,50 -8,62 18:10:00
  • EGEEN 5.530,00 0,23 18:10:00
  • EGEGY 33,02 0,67 18:10:00
  • EGEPO 19,11 -0,26 18:10:00
  • EGGUB 102,00 0,29 18:10:00
  • EGPRO 36,38 0,44 18:10:00
  • EGSER 3,04 0,33 18:10:00
  • EKDMR 53,15 1,72 18:10:00
  • EKGYO 19,63 -0,86 18:10:00
  • EKIM 21,20 -5,86 18:10:00
  • EKIZ 67,30 0,82 18:10:01
  • EKOS 6,07 -0,82 18:10:00
  • EKSUN 7,27 4,45 18:10:00
  • ELITE 31,92 0,69 18:10:00
  • EMNIS 153,00 0,33 18:10:01
  • EMPAE 55,65 -2,20 18:10:00
  • ENDAE 16,94 -1,51 18:10:00
  • ENERY 9,40 -0,63 18:10:00
  • ENJSA 109,50 2,43 18:10:00
  • ENKAI 91,05 -0,16 18:10:00
  • ENPRA 61,70 0,00 18:10:01
  • ENSRI 6,08 -3,03 18:10:00
  • ENTRA 4,52 -1,53 18:10:00
  • EPLAS 5,42 0,18 18:10:00
  • ERBOS 165,90 0,12 18:10:00
  • ERCB 49,66 0,16 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 42,24 -0,14 18:10:00
  • ERSU 24,02 -1,72 18:10:01
  • ESCAR 48,00 0,13 18:10:00
  • ESCOM 5,41 1,12 18:10:00
  • ESEN 3,53 0,86 18:10:00
  • ETILR 6,60 0,92 18:10:00
  • ETYAT 13,26 0,00 18:10:01
  • EUHOL 10,54 -0,57 18:10:01
  • EUKYO 13,06 -6,51 18:10:01
  • EUPWR 99,60 -5,68 18:10:00
  • EUREN 4,17 1,46 18:10:00
  • EUYO 4,99 0,81 18:10:01
  • EYGYO 2,49 0,81 18:10:00
  • FADE 15,47 -1,90 18:10:00
  • FENER 3,09 -4,04 18:10:00
  • FLAP 10,68 5,53 18:10:01
  • FMIZP 287,50 0,26 18:10:00
  • FONET 5,39 4,05 18:10:00
  • FORMT 1,97 1,03 18:10:00
  • FORTE 104,30 -2,07 18:10:00
  • FRIGO 2,31 10,00 18:10:00
  • FRMPL 31,84 1,79 18:10:00
  • FROTO 81,45 0,43 18:10:00
  • FZLGY 13,65 -4,08 18:10:00
  • GARAN 125,90 1,37 18:10:00
  • GARFA 28,50 -3,13 18:10:00
  • GATEG 309,00 0,00 18:10:01
  • GEDIK 6,77 -3,70 18:10:00
  • GEDZA 29,86 -0,47 18:10:00
  • GENIL 9,27 2,21 18:10:00
  • GENKM 12,23 0,16 18:10:00
  • GENTS 6,15 0,00 18:10:00
  • GEREL 37,40 1,74 18:10:00
  • GESAN 83,55 -4,02 18:10:00
  • GIPTA 60,70 -1,62 18:10:00
  • GLBMD 13,09 -0,98 18:10:01
  • GLCVY 55,25 -0,54 18:10:00
  • GLDTR 528,50 2,27 18:10:00
  • GLRMK 164,30 3,01 18:10:00
  • GLRYH 3,13 2,96 18:10:00
  • GLYHO 17,37 0,64 18:10:00
  • GMSTR 557,50 2,58 18:10:00
  • GMTAS 47,88 0,00 18:10:00
  • GOKNR 24,26 -1,14 18:10:00
  • GOLDA 15,96 -9,98 18:10:00
  • GOLTS 312,75 0,08 18:10:00
  • GOODY 2,64 -1,12 18:10:00
  • GOZDE 23,90 5,66 18:10:00
  • GRNYO 15,22 -3,97 18:10:01
  • GRSEL 322,25 -1,15 18:10:00
  • GRTHO 246,00 5,38 18:10:00
  • GSDDE 13,73 -3,04 18:10:00
  • GSDHO 5,54 0,00 18:10:00
  • GSRAY 1,00 0,00 18:10:00
  • GUBRF 430,25 3,36 18:10:00
  • GUNDG 2.220,00 3,26 18:10:00
  • GWIND 25,82 3,36 18:10:00
  • GZNMI 66,80 6,97 18:10:00
  • HALKB 37,16 -0,64 18:10:00
  • HATEK 15,00 1,35 18:10:00
  • HATSN 58,90 2,88 18:10:00
  • HDFGS 2,97 5,32 18:10:00
  • HEDEF 235,00 2,84 18:10:00
  • HEKTS 3,07 2,33 18:10:00
  • HKTM 10,70 0,47 18:10:00
  • HLGYO 5,50 -0,36 18:10:00
  • HOROZ 61,25 0,66 18:10:00
  • HRKET 97,95 1,93 18:10:00
  • HTTBT 37,14 1,20 18:10:00
  • HUBVC 3,07 1,99 18:10:01
  • HUNER 3,69 -1,34 18:10:00
  • HURGZ 6,09 0,00 18:10:00
  • ICBCT 23,44 4,74 18:10:00
  • ICUGS 6,30 0,00 18:10:00
  • IDGYO 4,38 2,58 18:10:01
  • IEYHO 161,00 0,00 18:10:00
  • IHAAS 57,25 -1,46 18:10:00
  • IHEVA 2,01 -0,50 18:10:01
  • IHGZT 1,29 0,78 18:10:00
  • IHLAS 1,09 0,93 18:10:00
  • IHLGM 1,71 0,59 18:10:00
  • IHYAY 1,32 0,00 18:10:01
  • IMASM 2,84 1,43 18:10:00
  • INDES 11,05 0,55 18:10:00
  • INFO 6,33 3,94 18:10:00
  • INGRM 398,00 0,25 18:10:00
  • INTEK 333,75 9,97 18:10:01
  • INTEM 258,25 -2,18 18:10:00
  • INVEO 7,83 -0,51 18:10:00
  • INVES 644,00 -0,31 18:10:00
  • ISBIR 65,00 -1,59 18:10:01
  • ISBTR 486.000,00 -9,99 18:10:01
  • ISCTR 13,06 1,01 18:10:00
  • ISDMR 55,35 -2,89 18:10:00
  • ISFIN 19,42 -0,61 18:10:00
  • ISGLK 651,00 2,20 18:10:00
  • ISGSY 17,84 -0,34 18:10:00
  • ISGYO 26,56 0,23 18:10:00
  • ISKPL 9,50 2,59 18:10:00
  • ISMEN 36,54 -0,11 18:10:00
  • ISSEN 7,16 1,13 18:10:00
  • ISVEA 36,60 9,98 18:10:00
  • ISYAT 7,82 0,13 18:10:00
  • IZENR 9,73 3,51 18:10:00
  • IZFAS 62,45 0,73 18:10:00
  • IZINV 61,15 0,08 18:10:00
  • IZMDC 12,52 -1,26 18:10:00
  • JANTS 15,82 1,28 18:10:00
  • KAPLM 455,25 -4,51 18:10:00
  • KAREL 10,05 -0,99 18:10:00
  • KARSN 11,00 2,04 18:10:00
  • KARTN 221,30 4,88 18:10:00
  • KATMR 2,43 2,53 18:10:00
  • KAYSE 4,10 1,23 18:10:00
  • KBORU 26,70 0,98 18:10:00
  • KCAER 13,98 1,16 18:10:00
  • KCHOL 204,30 1,39 18:10:00
  • KENT 349,75 -1,89 18:10:01
  • KERVN 6,75 1,81 18:10:01
  • KFEIN 9,25 2,10 18:10:00
  • KGYO 9,53 -2,06 18:10:00
  • KIMMR 15,34 1,19 18:10:00
  • KLGYO 4,73 -0,42 18:10:00
  • KLKIM 27,06 0,74 18:10:00
  • KLMSN 29,68 -0,60 18:10:01
  • KLNMA 8,90 0,91 18:10:01
  • KLRHO 85,90 6,91 18:10:01
  • KLSER 26,26 2,10 18:10:01
  • KLSYN 13,67 -6,75 18:10:01
  • KLYPV 61,55 0,24 18:10:01
  • KMPUR 19,41 -0,61 18:10:01
  • KNFRT 12,24 1,49 18:10:01
  • KOCMT 4,69 2,40 18:10:01
  • KONKA 13,12 -1,20 18:10:01
  • KONTR 4,73 -9,90 18:10:01
  • KONYA 3.767,50 0,07 18:10:01
  • KOPOL 6,45 -0,62 18:10:01
  • KORDS 72,20 -1,50 18:10:01
  • KOTON 13,74 0,07 18:10:01
  • KRDMA 43,18 -9,97 18:10:01
  • KRDMB 131,50 -1,50 18:10:01
  • KRDMD 41,96 -4,07 18:10:01
  • KRGYO 2,52 0,80 18:10:01
  • KRONT 21,80 -1,09 18:10:01
  • KRPLS 9,22 2,67 18:10:01
  • KRSTL 10,62 1,14 18:10:01
  • KRTEK 21,52 -1,01 18:10:01
  • KRVGD 2,73 0,00 18:10:01
  • KSTUR 2.700,00 -0,37 18:10:01
  • KTLEV 175,00 0,00 18:10:01
  • KTSKR 101,10 -1,08 18:10:01
  • KUTPO 85,30 -0,87 18:10:01
  • KUVVA 127,60 -1,77 18:10:01
  • KUYAS 66,55 10,00 18:10:01
  • KZBGY 2,24 0,45 18:10:01
  • KZGYO 21,72 0,56 18:10:01
  • LIDER 121,10 0,00 18:10:01
  • LIDFA 3,05 1,67 18:10:01
  • LILAK 30,64 -0,45 18:10:01
  • LKMNH 14,79 0,82 18:10:01
  • LMKDC 24,58 6,87 18:10:01
  • LOGO 136,60 0,07 18:10:01
  • LRSHO 3,00 0,67 18:10:01
  • LUKSK 96,70 -1,28 18:10:01
  • LXGYO 13,59 3,03 18:10:01
  • LYDHO 182,30 0,16 18:10:01
  • LYDYE 13.500,00 0,00 18:10:01
  • MAALT 1.074,00 0,66 18:10:01
  • MACKO 32,68 -0,97 18:10:01
  • MAGEN 40,98 3,48 18:10:01
  • MAKIM 17,28 -0,69 18:10:01
  • MAKTK 11,40 -1,30 18:10:01
  • MANAS 32,82 -3,47 18:10:01
  • MARBL 12,78 -0,47 18:10:01
  • MARKA 83,05 -2,41 18:10:01
  • MARMR 2,39 9,63 18:10:01
  • MARTI 1,79 9,82 18:10:01
  • MAVI 41,42 0,98 18:10:01
  • MCARD 139,90 -0,29 18:10:01
  • MEDTR 26,78 0,45 18:10:01
  • MEGAP 1,94 -2,51 18:10:01
  • MEGAP 1,94 -2,51 18:10:01
  • MEGMT 70,70 2,54 18:10:01
  • MEKAG 3,28 -0,61 18:10:01
  • MEPET 20,24 -0,88 18:10:01
  • MERCN 24,18 -1,71 18:10:01
  • MERIT 16,51 -1,02 18:10:01
  • MERKO 1,47 0,68 18:10:01
  • METRO 8,85 2,19 18:10:01
  • MEYSU 12,35 1,31 18:10:01
  • MGROS 639,00 0,47 18:10:01
  • MHRGY 3,53 0,86 18:10:01
  • MIATK 33,36 3,28 18:10:01
  • MMCAS 73,00 -1,35 18:10:01
  • MNDRS 11,02 0,36 18:10:01
  • MNDTR 5,58 0,72 18:10:01
  • MOBTL 14,51 0,69 18:10:01
  • MOGAN 18,00 -4,86 18:10:01
  • MOPAS 31,88 0,69 18:10:01
  • MPARK 407,75 -0,55 18:10:01
  • MRGYO 1,51 6,34 18:10:01
  • MRSHL 1.773,00 0,17 18:10:01
  • MSGYO 6,17 -0,32 18:10:01
  • MTRKS 27,60 4,07 18:10:01
  • MTRYO 10,19 0,30 18:10:01
  • MZHLD 5,63 0,54 18:10:01
  • NATEN 6,33 0,96 18:10:01
  • NETAS 63,70 2,49 18:10:01
  • NETCD 139,30 -1,90 18:10:01
  • NIBAS 4,09 0,74 18:10:01
  • NPTLR 49,66 0,14 18:10:00
  • NTGAZ 11,65 -0,77 18:10:01
  • NTHOL 42,40 -2,08 18:10:01
  • NUGYO 9,29 2,77 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 222,50 1,41 18:10:01
  • OBAMS 5,43 4,62 18:10:01
  • OBASE 45,06 -4,90 18:10:01
  • ODAS 8,85 4,00 18:10:01
  • ODINE 2.270,00 3,65 18:10:01
  • OFSYM 51,20 -0,39 18:10:01
  • ONCSM 273,00 4,00 18:10:01
  • ONRYT 61,20 -0,57 18:10:01
  • OPK30 77,14 0,97 18:10:00
  • OPT25 52,76 -0,57 18:10:00
  • OPTGY 159,65 0,88 18:10:00
  • OPTLR 61,40 0,10 18:10:00
  • OPX30 85,36 1,47 18:10:00
  • ORCAY 4,00 -1,48 18:10:01
  • ORGE 106,80 -2,82 18:10:01
  • ORMA 170,00 -0,99 18:10:01
  • ORZAX 95,00 -4,95 18:10:01
  • OSMEN 9,11 3,52 18:10:01
  • OSTIM 1,76 1,15 18:10:01
  • OTKAR 321,75 -0,77 18:10:01
  • OTTO 187,50 1,30 18:10:01
  • OYAKC 21,30 1,33 18:10:01
  • OYAYO 46,74 1,17 18:10:01
  • OYLUM 7,89 -4,25 18:10:01
  • OYYAT 38,10 1,44 18:10:01
  • OZATD 2.960,00 2,60 18:10:01
  • OZGYO 2,50 4,60 18:10:01
  • OZKGY 13,18 0,08 18:10:01
  • OZKGY 13,18 0,08 18:10:01
  • OZRDN 31,50 -2,30 18:10:01
  • OZSUB 33,76 1,93 18:10:01
  • OZYSR 13,16 -0,75 18:10:01
  • PAGYO 151,50 -0,39 18:10:01
  • PAHOL 1,44 1,41 18:10:01
  • PAMEL 82,35 -1,14 18:10:01
  • PAPIL 13,95 -3,39 18:10:01
  • PARSN 80,50 0,25 18:10:01
  • PASEU 115,00 3,60 18:10:01
  • PATEK 20,86 0,29 18:10:01
  • PCILT 35,20 2,09 18:10:01
  • PEKGY 14,95 0,07 18:10:01
  • PENGD 10,88 3,62 18:10:01
  • PENTA 13,54 0,67 18:10:01
  • PETKM 22,22 4,22 18:10:01
  • PETUN 11,75 1,29 18:10:01
  • PGSUS 163,00 -0,18 18:10:01
  • PINSU 11,45 -2,14 18:10:01
  • PKART 138,20 0,58 18:10:01
  • PKENT 136,50 -3,60 18:10:01
  • PLTUR 22,50 0,00 18:10:01
  • PNLSN 48,14 2,86 18:10:01
  • PNSUT 11,63 -0,60 18:10:01
  • POLHO 22,12 0,55 18:10:01
  • POLTK 4.862,50 -1,67 18:10:01
  • PRDGS 7,53 3,29 18:10:01
  • PRKAB 36,70 1,77 18:10:01
  • PRKME 18,07 -0,44 18:10:01
  • PRZMA 71,30 -0,83 18:10:01
  • PSDTC 123,00 -0,81 18:10:01
  • PSGYO 3,60 9,76 18:10:01
  • QNBFK 50,70 -4,34 18:10:01
  • QNBTR 204,20 -0,68 18:10:01
  • QTEMZ 369,60 -0,24 18:10:00
  • QUAGR 4,00 7,82 18:10:01
  • RALYH 264,25 3,32 18:10:01
  • RAYSG 173,10 0,99 18:10:01
  • REEDR 6,77 -1,60 18:10:01
  • RGYAS 207,60 1,81 18:10:01
  • RNPOL 2,29 0,88 18:10:01
  • RODRG 25,02 0,56 18:10:01
  • RTALB 3,39 0,89 18:10:01
  • RUBNS 22,44 1,54 18:10:01
  • RUZYE 9,58 -0,31 18:10:01
  • RYGYO 32,72 2,44 18:10:01
  • RYSAS 20,28 -0,98 18:10:01
  • SAFKR 19,45 -2,41 18:10:01
  • SAHOL 89,10 0,79 18:10:01
  • SAMAT 5,73 -1,21 18:10:01
  • SANEL 78,15 9,99 18:10:01
  • SANFM 9,69 1,04 18:10:01
  • SANKO 20,08 0,10 18:10:01
  • SARAE 102,40 9,93 18:10:01
  • SARKY 26,14 1,24 18:10:01
  • SASA 2,64 5,18 18:10:01
  • SAYAS 48,00 -2,72 18:10:01
  • SDTTR 242,20 0,12 18:10:01
  • SEGMN 50,15 0,91 18:10:01
  • SEGYO 4,46 -1,98 18:10:01
  • SEKFK 9,89 1,96 03:00:00
  • SEKUR 10,62 -2,93 18:10:01
  • SELEC 248,50 3,15 18:10:01
  • SELVA 1,89 0,53 18:10:01
  • SERNT 9,04 5,73 18:10:01
  • SEYKM 4,92 -2,57 18:10:01
  • SILVR 2,40 -0,83 18:10:01
  • SISE 43,62 1,02 18:10:01
  • SKBNK 14,51 -9,99 18:10:01
  • SKTAS 3,42 0,00 18:10:01
  • SKYLP 253,50 9,98 18:10:01
  • SMART 26,18 1,71 18:10:01
  • SMRTG 11,64 -1,44 18:10:01
  • SMRVA 12,63 -0,47 18:10:01
  • SNGYO 3,56 0,56 18:10:01
  • SNICA 3,87 -0,51 18:10:01
  • SNPAM 19,49 -0,05 18:10:01
  • SODSN 8,60 -0,46 18:10:01
  • SOHOE 12,10 -1,22 18:10:01
  • SOKE 18,41 0,66 18:10:01
  • SOKM 56,15 6,24 18:10:01
  • SONME 124,50 -0,40 18:10:01
  • SRVGY 2,57 0,00 18:10:01
  • SSAAT 40,18 -4,20 18:10:01
  • SUMAS 344,50 -3,23 18:10:01
  • SUNTK 37,18 -9,98 18:10:01
  • SURGY 70,35 -0,78 18:10:01
  • SUWEN 7,40 -3,77 18:10:01
  • SVGYO 12,80 0,00 18:10:01
  • TABGD 237,80 1,67 18:10:01
  • TARKM 479,25 -0,26 18:10:01
  • TATEN 13,50 0,15 18:10:01
  • TATGD 19,76 2,22 18:10:01
  • TAVHL 275,25 1,66 18:10:01
  • TBORG 130,20 2,92 18:10:01
  • TCELL 111,00 -0,45 18:10:01
  • TCKRC 143,00 2,51 18:10:01
  • TDGYO 15,89 0,00 18:10:01
  • TEHOL 42,78 3,03 18:10:01
  • TEKTU 8,54 -0,47 18:10:01
  • TERA 159,00 -2,63 18:10:01
  • TEZOL 14,96 -1,12 18:10:01
  • TGSAS 186,00 1,58 18:10:01
  • THYAO 321,00 1,10 18:10:01
  • TKFEN 146,30 0,34 18:10:01
  • TKNSA 18,10 -0,11 18:10:01
  • TLMAN 85,25 0,12 18:10:01
  • TMPOL 439,75 1,15 18:10:01
  • TMSN 81,30 -0,85 18:10:01
  • TNZTP 24,60 -0,49 18:10:01
  • TOASO 297,50 -0,83 18:10:01
  • TRALT 49,84 0,61 18:10:01
  • TRCAS 45,24 -1,52 18:10:01
  • TRENJ 94,65 5,23 18:10:01
  • TRGYO 97,85 0,57 18:10:01
  • TRHOL 1.853,00 5,28 18:10:01
  • TRMET 121,80 4,55 18:10:01
  • TSGYO 6,23 0,65 18:10:01
  • TSKB 11,24 0,09 18:10:01
  • TSPOR 0,97 1,04 18:10:01
  • TTKOM 58,65 0,09 18:10:01
  • TTRAK 416,00 -0,24 18:10:01
  • TUCLK 3,89 0,00 18:10:01
  • TUKAS 2,13 0,95 18:10:01
  • TUPRS 313,75 1,37 18:10:01
  • TUREX 7,04 3,99 18:10:01
  • TURGG 27,72 -1,07 18:10:01
  • TURSG 6,82 0,44 18:10:01
  • UCAYM 28,90 1,05 18:10:01
  • UFUK 1.660,00 1,84 18:10:01
  • ULAS 24,92 1,71 18:10:01
  • ULKER 95,45 -0,57 18:10:01
  • ULUFA 1,80 2,27 18:10:01
  • ULUSE 296,25 0,25 18:10:01
  • ULUUN 9,68 4,76 18:10:01
  • UNLU 11,88 -0,67 18:10:01
  • USAK 1,52 9,35 18:10:01
  • USDTR 4.393,00 0,16 18:10:00
  • VAKBN 30,62 0,07 18:10:01
  • VAKFA 11,56 -1,28 18:10:01
  • VAKFN 1,32 0,76 18:10:01
  • VAKKO 71,10 -0,49 18:10:01
  • VANGD 90,85 -0,27 18:10:01
  • VBTYZ 31,92 6,47 18:10:01
  • VERTU 37,92 1,88 18:10:01
  • VERUS 475,00 0,80 18:10:01
  • VESBE 6,13 0,16 18:10:01
  • VESTL 24,66 1,07 18:10:01
  • VKFYO 26,38 -0,08 18:10:01
  • VKGYO 2,68 0,75 18:10:01
  • VKING 24,00 -1,23 18:10:01
  • VRGYO 1,94 0,00 18:10:01
  • VSNMD 82,00 0,00 18:10:01
  • YAPRK 11,00 0,18 18:10:01
  • YATAS 35,72 -0,89 18:10:01
  • YAYLA 22,92 0,00 18:10:01
  • YBTAS 15,15 -1,37 18:10:01
  • YEOTK 96,55 2,39 18:10:01
  • YESIL 1,30 0,78 18:10:01
  • YGGYO 220,30 1,06 18:10:01
  • YIGIT 21,90 -0,73 18:10:01
  • YKBNK 33,14 0,85 18:10:01
  • YKSLN 3,17 -0,63 18:10:01
  • YONGA 48,22 -2,98 18:10:01
  • YUNSA 9,18 -2,96 18:10:01
